Pos. Class # Driver Time
'C1' - Total Entries: 2  Trophies: 1  
1T    277 david thompson 32.648
2   201 kim wickham 32.973
'C2' - Total Entries: 2  Trophies: 1  
1T    217 jeff montgomery 27.33
2   190 tillman durham 31.224
'EC3' - Total Entries: 10  Trophies: 4  
1T    230 greg mcnabb 27.202
2T    226 dave acoff 27.834
3T    229 ryan acuff 28.325
4T    219 Clint Montgomery 28.332
5   221 Tim Frances 29.275
6   195 steve seikel 29.949
    210 ed onley 31.094
7   280 vince berwaldt 31.236
8   180 barry malan 31.348
9   224 eugene gruender 32.246
10   236 serge lefebvre 33.086
'C3' - Total Entries: 9  Trophies: 3  
1T    178 allen kaus 30.78
2   252 greg fisher 31.358
3   285 michael marrs 31.745
4   268 michael obrian 32.284
5   257 lou cain 32.442
6   196 norman bauer 35.329
7   253 george kopreski 39.243
8   208 phillip forbes DNF
'EC4' - Total Entries: 5  Trophies: 2  
1T    182 kevin poore 28.914
2T    175 mike gilbride 29.785
3   254 bob kirksey 30.699
4   262 claus thiles 32.65
5   269 barry roush 34.058
'C4' - Total Entries: 15  Trophies: 5  
1T    215 mark roundtree 26.271
2T    233 rudi fickert 27.524
3T    189 bill anderson 28.117
4T    192 clark overfelt 28.531
5T    295 steve greer 29.209
6   198 david cooper 29.244
7   242 chad puckett 29.4
8   185 gary pauley 29.93
9   284 russ hoos 30.085
10   278 robert rushing 30.455
11   273 steve brown 31.349
12   238 jamie caradine 31.679
13   247 joel esau 31.778
14   220 Ron McCoven 31.888
15   209 david forbes 32.206
'EC5' - Total Entries: 17  Trophies: 5  
1T    165 bob landeck 27.077
2T    168 tim dorman 27.552
3T    193 john powell 28.381
4T    171 charlie holt 28.489
5T    250 darrell willis 28.78
6   164 helms everett 29.513
7   286 steve hash 29.75
8   249 keith willis 30.112
9   223 ak zumwalt 30.446
10   172 jim ohara 30.519
11   228 gerald martin 30.771
12   283 bill smith 30.913
13   260 david rucker 31.474
14   267 joe crockett 32.342
15   287 jeff garcia 32.834
16   289 don scribner 34.128
17   237 randy king DNS
'C5' - Total Entries: 22  Trophies: 6  
1T    188 herb faulstich 27.56
2T    275 dustin underwood 27.834
3T    274 carroll lawton 27.862
4T    291 jerry liles 28.247
5T    203 jess mccall 28.408
6T    255 monte rans 28.71
7   170 phil rankin 28.817
8   244 rick elliott 28.91
9   259 tony hibberd 29.44
10   240 lance herring 29.64
11   179 john darby 29.749
12