2000 Weekend
- 814 Corvettes registered
ESCW Story from
the LT5 Registry
| PHOTOS: |
| From: KCCA, Neal Humphrey, Tulsa Vette Set, Oklahoma City Corvette Club |
| FUEL ECONOMY RUN RESULTS | |||||
| Name | Club | Finish | MPG |
Class | Year |
| The Best, the Overall Fuel Economy Winner | |||||
| Todd and Jamie Soach | Lonestar | Winner | 35.656 | 1997-01 Manual | 1998 |
| Dale and Debbie Nelson | Tulsa Vette Set | Winner | 23.223 | 1962-81 Carb/Auto Trans | 1981 |
| Liz and Dwight Webb | Vintage Vettes | Runner Up | 22.108 | 1962-81 Carb/Auto Trans | 1980 |
| Lucky and Jannett Schnebangan | Nebraska Corvette Assn | Runner Up | 20.018 | 1962-81 Carb/Auto Trans | 1963 |
| Ed and Donna Ouley | OCC | Runner Up | 19.081 | 1962-81 Carb/Auto Trans | 1972 |
| Herb and Vickie Faulstich | Mid-Missouri | 18.944 | 1962-81 Carb/Auto Trans | 1977 | |
| Mark and Dane Bounds | KCCA | 18.513 | 1962-81 Carb/Auto Trans | 1973 | |
| Rick and Landon Sulsar | 18.513 | 1962-81 Carb/Auto Trans | 1974 | ||
| David Gwizdalski and Grace Kennedy | Cen-Tex | 18.353 | 1962-81 Carb/Auto Trans | 1978 | |
| Jerry and Peggy Johnson | Wichita Country Corvette | 17.053 | 1962-81 Carb/Auto Trans | 1975 | |
| Jim and Carri Jarvis | 15.085 | 1962-81 Carb/Auto Trans | 1975 | ||
| Allen and Martha Kaus | Lonestar | 13.717 | 1962-81 Carb/Auto Trans | 1981 | |
| Sully and Loni Sullivan | Lonestar | 12.977 | 1962-81 Carb/Auto Trans | 1979 | |
| Richard Johnson | Air Capital Corvette | Winner | 26.946 | 1962-81 Carb/Manual | 1964 |
| Tom and Stephanie Burris | Vintage Vettes | Runner Up | 22.484 | 1962-81 Carb/Manual | 1974 |
| George McDowell and Steve Wilson | Corvette Memphis | Runner Up | 20.764 | 1962-81 Carb/Manual | 1964 |
| Steve Prilliman and Janet Burnside | Lonestar | 20.563 | 1962-81 Carb/Manual | 1967 | |
| Al Fischer | NW Arkansas Corvette | 19.538 | 1962-81 Carb/Manual | 1971 | |
| Dewayne Garrett | Cen-Tex | 17.562 | 1962-81 Carb/Manual | 1979 | |
| Alan Larrobee and Matt Struno | Corvette Memphis | 17.533 | 1962-81 Carb/Manual | 1978 | |
| Bob Salley and Steve Wood | Corvette Memphis | 14.506 | 1962-81 Carb/Manual | 1974 | |
| Robert and Donna Rushing | Tulsa Vette Set | 12.713 | 1962-81 Carb/Manual | 1977 | |
| Gary and Lynn Watts | Lonestar | Winner | 33.512 | 1982-96 Automatic | 1996 |
| Larry and Sandy Gilkey | Razorback Corvette | Runner Up | 30.874 | 1982-96 Automatic | 1993 |
| George and Launa Gaal | Lonestar | Runner Up | 30.850 | 1982-96 Automatic | 1990 |
| Eric and Morgan Forrest | River Cities Corvette | Runner Up | 30.695 | 1982-96 Automatic | 1993 |
| Ed and Carmelita Clark | Lonestar | Runner Up | 30.343 | 1982-96 Automatic | 1993 |
| Jim and Garnett Reagan | Topeka Corvette | Runner Up | 29.830 | 1982-96 Automatic | 1995 |
| Jim and Kathryn Klick | River Cities Corvette | Runner Up | 28.467 | 1982-96 Automatic | 1994 |
| Todd and Leanne Young | Tulsa Vette Set | Runner Up | 28.240 | 1982-96 Automatic | 1988 |
| Russell and Justin Nelson | Tulsa Vette Set | 27.223 | 1982-96 Automatic | 1993 | |
| Darrell and Barbara Domann | Sprinfield | 26.878 | 1982-96 Automatic | 1989 | |
| Clark and Jean Fickle | Mid-Missouri | 26.742 | 1982-96 Automatic | 1994 | |
| Bob and Sue Mahar | Nebraska Corvette Assn | 26.608 | 1982-96 Automatic | 1986 | |
| Ed Wieder | NW Arkansas Corvette | 26.475 | 1982-96 Automatic | 1986 | |
| Charlie Morton and Steve Hoog | Tulsa Vette Set | 26.148 | 1982-96 Automatic | 1995 | |
| Ron and Patti Ledingham | Tulsa Vette Set | 25.955 | 1982-96 Automatic | 1989 | |
| Gary and Reta Maloy | TGCC | 25.829 | 1982-96 Automatic | 1992 | |
| Jack and Sharon Ashworth | Tulsa Vette Set | 25.579 | 1982-96 Automatic | 1991 | |
| Allen and Palmer Sohl | Cornhuskers | 25.214 | 1982-96 Automatic | 1994 | |
| Ken and Jean Hill | Wichita Country Corvette | 24.513 | 1982-96 Automatic | 1995 | |
| Jim and Penny Much | Valley Vettes | 24.233 | 1982-96 Automatic | 1987 | |
| Chuck and Venita Hattabaugh | Corvettes of Arkansas | 24.013 | 1982-96 Automatic | 1995 | |
| Bill and Dottie Slocomb | Lonestar | 24.013 | 1982-96 Automatic | 1989 | |
| Alvin and Joyce Harbert | Tulsa Vette Set | 23.481 | 1982-96 Automatic | 1985 | |
| Susie and Bill Dickson | Mississippi Corvette | 23.325 | 1982-96 Automatic | 1991 | |
| Maurice and Joyce Kroll | 23.021 | 1982-96 Automatic | 1990 | ||
| Sharon and Jeff Bell | NW Arkansas Corvette | 22.774 | 1982-96 Automatic | 1984 | |
| Dick and Pat Ulrich | 22.154 | 1982-96 Automatic | 1993 | ||
| Dennis Weigand and Daniel Borlan | Big Country Corvette | 13.952 | 1982-96 Automatic | 1984 | |
| Steve and Dustin Osborn | KCCA | Winner | 35.182 | 1982-96 Manual | ZR1 1991 |
| Jerry and Kathy Roberts | Lonestar | Runner Up | 30.695 | 1982-96 Manual | 1993 |
| Larry and Linda Holloway | Razorback Corvette | Runner Up | 30.257 | 1982-96 Manual | 1994 |
| Alton and Susan Dobbins | OCC | Runner Up | 30.000 | 1982-96 Manual | 1992 |
| Scott and Mo Wheeler | Cowtown | 29.254 | 1982-96 Manual | 1992 | |
| Bill Hall | NW Arkansas Corvette | 29.013 | 1982-96 Manual | 1996 | |
| Murray Clark | Lonestar | 28.240 | 1982-96 Manual | GS 1996 |
|
| Ed and Samantha Reed | NW Arkansas Corvette | 28.164 | 1982-96 Manual | 1995 | |
| Karyn Fowler and Sharon Zschirnt | Cowtown | 27.015 | 1982-96 Manual | 1996 | |
| Frank and Cindy Shumann | CCO | 24.976 | 1982-96 Manual | ||
| Barry and Janet Hawkins | KCCA | 24.288 | 1982-96 Manual | ||
| Gordon Savage and Mike Martin | Tulsa Vette Set | 22.531 | 1982-96 Manual | 1984 | |
| John Rupp and Amelia Warren | CCO | 17.918 | 1982-96 Manual | 1990 | |
| Vic Pacheco and Linda Butzke | Lonestar | 17.108 | 1982-96 Manual | 1989 | |
| Glenn and Jackie Goins | Tulsa Vette Set | Winner | 34.271 | 1997-01 Automatic | 1998 |
| Kathy Clark | Lonestar | Runner Up | 30.606 | 1997-01 Automatic | 1998 |
| Donn and Lois Beck | Lonestar | Runner Up | 28.240 | 1997-01 Automatic | 1999 |
| Jerry and Deberah Holsworth | Lonestar | Runner Up | 26.878 | 1997-01 Automatic | 2000 |
| Lamar and Marsha Williamson | KCCA | Runner Up | 26.742 | 1997-01 Automatic | 2000 |
| Bob and Beth Collins | River Cities Corvette | Runner Up | 26.475 | 1997-01 Automatic | 1999 |
| Dalfred and Cherry Goodman | OCC | 26.475 | 1997-01 Automatic | 1999 | |
| Craig and Glenda Newcomb | Wichita Country Corvette | 26.019 | 1997-01 Automatic | 2000 | |
| Michael and James Duck | Lonestar | 25.892 | 1997-01 Automatic | 1998 | |
| Cliff and Judy Mathews | Wichita Country Corvette | 25.766 | 1997-01 Automatic | 2000 | |
| James and Virginia McAfla | Wichita Country Corvette | 25.703 | 1997-01 Automatic | 2000 | |
| Tom and Charlene Snodgrass | Lonestar | 25.703 | 1997-01 Automatic | 2001 | |
| Mike and Donna Dawley | Lonestar | 25.579 | 1997-01 Automatic | 2000 | |
| Karen and Jessica Selkel | OCC | 25.214 | 1997-01 Automatic | 1998 | |
| Vernon and Julie Jones | Tulsa Vette Set | 24.344 | 1997-01 Automatic | 2000 | |
| Jo and Steve Jones | Lonestar | 24.123 | 1997-01 Automatic | 1999 | |
| Doug Turner and Hary Hathaway | Corvette Memphis | 23.585 | 1997-01 Automatic | 1998 | |
| Mike Wicks | NW Arkansas Corvette | 23.071 | 1997-01 Automatic | 1998 | |
| Paula and Eric Henson | 22.971 | 1997-01 Automatic | 1997 | ||
| Don and Judy Cast | Lonestar | 19.013 | 1997-01 Automatic | 2001 | |
| Paula Hambrick | Lonestar | 18.290 | 1997-01 Automatic | 1998 | |
| Todd and Jamie Soach | Lonestar | Winner | 35.656 | 1997-01 Manual | 1998 |
| Gary and Janna Ellsworth | Lonestar | Runner Up | 33.833 | 1997-01 Manual | 2000 |
| Ken Berg and Nancy Insko | Lonestar | Runner Up | 32.385 | 1997-01 Manual | 1998 |
| Doug and Linda Carlson | Stillwater Antique&Clsc | Runner Up | 31.517 | 1997-01 Manual | 2001 |
| Bud and Peggy Robertson | Lonestar | Runner Up | 30.170 | 1997-01 Manual | 2001 |
| Mike and Ann Betts | Lonestar | 28.391 | 1997-01 Manual | 2000 | |
| Edie Downs and Pam Huffman | Lonestar | 28.391 | 1997-01 Manual | 2000 | |
| Herman and Ruth Splatt | Lonestar | 28.315 | 1997-01 Manual | 1999 | |
| Randy and Wendy Amos | Lonestar | 28.240 | 1997-01 Manual | 2000 | |
| Kent Rothammer and Dan Dahlin | Corvette Memphis | 27.506 | 1997-01 Manual | 2000 | |
| Lane Crabtree | Lonestar | 26.608 | 1997-01 Manual | 1999 | |
| Larry and Gail Mills | NCRS | 27.084 | 1997-01 Manual | 2000 | |
| Greg and Nancy Hester | Lonestar | 22.247 | 1997-01 Manual | 2000 | |
| Karl Gscheidle | Big Country Corvette | 22.247 | 1997-01 Manual | 1999 | |
| Larry and Sandy Cleveland | NRCA | Winner | 24.288 | Modified | 1956 |
| Maurice and Joyce Kroll | Runner Up | 23.021 | Modified | 1990 | |
| Dan and Valerie Plaskett | 20.683 | Modified | 1986 | ||
| Chuck and Char Kyle | Lonestar | 20.603 | Modified | 1990 | |
| Bruce and Sandy Bell | Vintage Vettes | 11.792 | Modified | 1979 | |
| Vic and Barbara Landis | Winner | 22.341 | Big Block Manual | 1965 | |
| Ken Smith | Lonestar | Runner Up | 21.222 | Big Block Manual | 1966 |
| Tilman Durham | Corvettes of the Ozarks | 20.846 | Big Block Manual | 1966 | |
| Johnny Downs and Mark Wissler | Lonestar | 16.469 | Big Block Manual | 1967 | |
| Steve and Aubry Seikel | OCC | 14.894 | Big Block Manual | 1970 | |
| David and Daniel Stafford | NCRS | 14.811 | Big Block Manual | 1967 | |
| Larry Morrison & Billy Harmon | Mid Missouri | Err | 82-96 Manual | 1994 | |
| Robert & Bonnie Patterson | KCCA | dnf | 82-96 Auto | 1993 | |
| Brenda & Chet Wisniewski | KCCA | dnf | 82-96 Auto | 1993 | |
| Charlie & Julie Arnold | KCCA | dnf | 82-96 Auto | 1992 | |
| Linda & Dean Christian | KCCA | dnf | 97-01 Auto | 1998 | |
| Wayne & Kay Carlile | KCCA | dnf | 97-01 Auto | 2000 | |
| Ron & Vickie Koch | Heartbeat Corvette | dnf | 82-96 Auto | 1993 | |
| Joe Slader & Chuck Wombaugh | Corvette Memphis | dnf | 62-81 Carb Manual | 1979 | |
| Marilyn & Bill Prewitt | OCC of St Louis | dnf | 97-01 Manual | 1998 | |
| Sam & Janet Morehouse | LSCC | dnf | 97-01 Auto | 1999 | |
| Leon & Sue Sudtelgte | Midwestern Corvettes | dnf | 97-01 Manual | 1998 | |
| Chris & Beth South | LSCC | Err | No class listed | 2000 | |
| The Heavy Foot Award | |||||
| Bruce and Sandy Bell | Vintage Vettes | 11.792 | Modified | 1979 | |
| AUTOCROSS RESULTS: | ||||
Pos |
Entrant Name | Class |
Score | |
| 1 | SCOTT PFUEHLER | 63-67 | 27.821 | |
| 2 | STEVE PRILLIMAN | 63-67 | 28.641 | |
| 3 | JONNY DAVIS | 63-67 | 29.701 | |
| 1 | TIM FRANCIS | 68-77 | 28.262 | |
| 2 | RANDY IMBEAU | 68-77 | 28.662 | |
| 3 | STEVE HOOG | 68-77 | 29.085 | |
| 4 | RANDY IMBEAU | 68-77 | 29.467 | |
| 5 | HERB FAULSTICH | 68-77 | 29.716 | |
| 1 | SULLY SULLIVAN | 78-82 | 27.393 | |
| 2 | SCOTT WHITAKER | 78-82 | 27.581 | |
| 3 | TED SULCER | 78-82 | 29.715 | |
| 4 | DEWANYE GARRETT | 78-82 | 29.845 | |
| 5 | JOHN SLAUGHTER | 78-82 | 29.887 | |
| 6 | DALE NELSON | 78-82 | 29.958 | |
| 7 | DAVID GWIZDALSKI | 78-82 | 30.380 | |
| 8 | ALLEN KAUS | 78-82 | 30.532 | |
| 9 | BEN WHITAKER | 78-82 | 31.086 | |
| 1 | DON FRANKLIN | 84-91 | 26.702 | |
| 2 | GARY MCCLENAN | 84-91 | 26.874 | |
| 3 | TOBY MUELER | 84-91 | 27.414 | |
| 4 | STEVE OSBORN | 84-91 | 27.919 | |
| 5 | CRAIG SMITH | 84-91 | 27.991 | |
| 6 | JEFF BELL | 84-91 | 28.362 | |
| 7 | MAUICE KROLL | 84-91 | 29.685 | |
| 8 | JACK ASHWORTH | 84-91 | 30.837 | |
| 9 | ED WIEDER | 84-91 | 31.999 | |
| 10 | GORDON FRAMPTON | 84-91 | 32.049 | |
| 11 | RILEY RAY | 84-91 | DNF | |
| 1 | JOE REESE | 92-96 | 26.034 | |
| 2 | RUDY FICKERT | 92-96 | 26.395 | |
| 3 | CHARLIE ARNOLD | 92-96 | 28.431 | |
| 4 | WILLY BERRY | 92-96 | 28.564 | |
| 5 | RON FLAM | 92-96 | 28.788 | |
| 6 | CHUCK BRENNER | 92-96 | 28.881 | |
| 7 | CLARK FICKLE | 92-96 | 29.345 | |
| 8 | ED REED | 92-96 | 29.889 | |
| 9 | EVERET HELMS | 92-96 | 30.469 | |
| 10 | ALLEN SOHL | 92-96 | 31.595 | |
| 11 | RUDY WILLINGHAM | 92-96 | DNF | |
| 1 | RON WRIGHT | 97-01 | 27.283 | |
| 2 | FRED MARTIN | 97-01 | 28.426 | |
| 3 | GREG HESTER | 97-01 | 28.547 | |
| 4 | DEAN CHRISTAIN | 97-01 | 28.620 | |
| 5 | CHRIS SOUTH | 97-01 | 28.936 | |
| 6 | DENNIS CHRISTIANSON | 97-01 | 28.970 | |
| 7 | JUSTIN MARTIN | 97-01 | 29.309 | |
| 8 | LANE CRABTREE | 97-01 | 29.903 | |
| 9 | MIKE WICK | 97-01 | 31.254 | |
| 1 | LORI SULLIVAN | 78-82L | 29.398 | |
| 2 | MARTHA KAUS | 78-82L | 30.455 | |
| 3 | SHEILA SULCER | 78-82L | 34.345 | |
1 |
ELIZEBETH MULLER | 84-91L | 30.346 | |
| 1 | ANN CONLEY | 92-96L | 29.497 | |
| 2 | BRENDA WISNIEWSKI | 92-96L | 29.684 | |
| 3 | PALMER SOHL | 92-96L | 30.336 | |
| 4 | JOANN ABBOTT | 92-96L | 33.357 | |
| 1 | SANDY WRIGHT | 97-01L | 28.043 | |
| 2 | LINDA CHRISTIAN | 97-01L | 29.157 | |
| 3 | BETH SOUTH | 97-01L | 29.310 | |
| 4 | NANCY HESTER | 97-01L | 30.791 | |
CAR SHOW WINNERS: |
||||
| CAR SHOW WINNERS: | ||||
| Class | Award | Name | City | Car |
| 53-62 | 1st Place | Lonnie & Pat Eichinger | Prosper, Tx | Red 62 |
| 53-62 | Runner up | Doc & Debbi Lambert | Fort Worth, Tx | Beige 62 |
| 53-62 | Runner up | Dennis Kirsch | Guthrie, Ok | Red 55 |
| 63-67 | 1st Place | Johnny Downs | Sadler, Tx | Black 67 |
| 63-67 | Runner up | Terry & Donnie Aulgur | Shawnee, Ks | Black 65 |
| 63-67 | Runner up | Jim & Karen McMillan | Bella Vista, Ar | Pearl Gray 65 |
| 68-82 | 1st Place | Lois & Mel Thomason | Weatherford, Tx | Red/Silver 81 |
| 68-82 | Runner up | Joe & Vera Pruitt | Bowling Green, Ky | Black 82 |
| 68-82 | Runner up | Al Fischer | Bentonville, Ar | Red 71 |
| 68-82 | Runner up | G. K. Cluck | Yukon, Ok | Yellow 68 |
| 84-96 | 1st Place | Ed Wieder | Fayetteville, Ar | Beige 86 |
| 84-96 | Runner up | Dick & Judy Whichurch | Bartlesville, Ok | Purple 95 |
| 84-96 | Runner up | Ken & Linda Pollock | Huxley, Ia | Yellow 96 |
| 84-96 | Runner up | Ron Ledingham | Manford, Ok | 89 |
| 84-96 | Runner up | Jerry Avant | Amarillo, Tx | Copper 87 |
| 97-01 | 1st Place | TomSnodgrass | Dallas,Tx | Red 01 |
| 97-01 | Runner up | Ron Robertson | Little Rock, Ar | Silver 98 |
| 97-01 | Runner up | Vernon & Jolie Jones | Jenx, Ok | Red 00 |
| 97-01 | Runner up | Eileen Fisher | Bentonville, Ar | Red 00 |
| 97-01 | Runner up | Diane Berg | Lewisville, Ts | Daytona Pacecar 98 |
| Spcl Edition | 1st Place | Farzad & Sandy Siahmakoun | Bella Vista, Ar | Ruby 93 |
| Spcl Edition | Runner up | Phil Nichols | Abilene, Tx | 96 Collector |
| Spcl Edition | Runner up | Ken & Chris McCauley | Broker Arrow, Ok | Yellow 01 Z06 |
| Custom/Mod | 1st Place | Doc Lamport | Bristow, Ok | Red 60 |
| Custom/Mod | Runner up | Gary Poitter | Arlington, Tx | Blue 77 |
| Custom/Mod | Runner up | Larry Cleveland | Westminster, Co | Green 56 |
| Custom/Mod | Runner up | Richard Brandfan | Rogers, Ar | Red 72 |
| Chamber's Choice | Dick & Brenda Loneman | Independence, Mo | Red 94 | |
| Corvette Museum Choice | Dick Drull | Aledo, Tx | Red 93 | |
| Great Passion Play Choice | Tony & Peggy Strickland | Cordova, Tn | White/Silver 59 | |
| 50's at the Hop Choice | Larry Cleveland | Westminster, Co | Green 56 | |
CAR SHOW WINNERS: |
|||
| LONG DISTANCE AWARD | |||
| Johnny Lockhart, San Diego, Ca | |||
| CLUB LONG DISTANCE AWARD | |||
| Big Country Corvettes, Abilene, Tx - 15 cars | |||
| CLUB PARTICIPATION AWARD | |||
| 1st | Tulsa Vette Set | Tulsa | 115 cars |
| 2nd | Lonestar Corvette Club | Dallas | 80 cars |
| 3rd | Northwest Arkansas Corvette Club | NW Arkansas | 69 cars |
| 4th | Kansas City Corvette Association | Kansas City | 59 cars |